EMRI as dark sirens [4.5 yr]
FoM
Science investigation and Observational requirement: SI6.1 from Science requirement document.
PE for EMRI used for cosmology
- OK 0.02 [0.05 0.02 0.01] : SO6 distance of EMRI sirens
Maximum error on distance luminosity should be below 2 \%
Summary
Duration : 2 year(s)
Duty cycle : 1
Effective duration : 2 year(s)
SNR recovery
snr | dDL/DL | logmu | logM | dist |
---|---|---|---|---|
130.000000 | 0.008426 | -9.629046 | 2.104697 | 1.757600 |
142.000000 | 0.007387 | -9.819833 | 0.593377 | 0.473200 |
74.000000 | 0.012005 | -9.587257 | 1.550347 | 2.114900 |
63.000000 | 0.020115 | -9.656445 | 0.309834 | 1.539700 |
62.000000 | 0.019316 | -9.479215 | 1.958186 | 3.181900 |
74.000000 | 0.016588 | -9.505068 | 1.959733 | 2.906700 |
74.000000 | 0.018616 | -9.630095 | 1.189753 | 1.748900 |
79.000000 | 0.017177 | -9.669924 | 0.873152 | 1.436400 |
75.000000 | 0.018329 | -9.470743 | 2.025373 | 3.274500 |
89.000000 | 0.015146 | -9.651915 | 1.486610 | 1.574800 |
66.000000 | 0.013904 | -9.532219 | 1.624496 | 2.631500 |
63.000000 | 0.018854 | -9.737514 | -0.182016 | 0.962600 |
Detailed results
Noise rescaling
Input parameters
- log : log/SO6b_parameter_estimation_emri.log
- config : config.yml
- subconfig :
- duration : 2.0 yr
- duty_cycle : 1
- armlength : 2500000000.0 m
- noise : SciRDv1_redbook/noise_background_4.5_yr.npy
- show : False
- fast : 0
- tdi2 : False
- freqs : [2e-05, 1]
- force_duration : 4.5_yr
- catalog : catalogs/EMRIs/EMRIcosmo_M1.dat
- report : SciRDv1_redbook/report_SO6_parameter_estimation_emri.md
- snr_thresh : 10.0
- fom_title : EMRI as dark sirens
- fom_or : ['SI6.1']
- fom_objective : PE for EMRI used for cosmology
- fom_config :
- nproc : 8
- output : SciRDv1_redbook/emri-cosmo-err.npy